Skip to main content

·5 mins

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements #

B ^6aqRtQzY

A ^zAgZ7cx6

D ^SvhjFeLc

pi/4 ^YRTWZAaj

%%

Drawing #

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/1.8.21",
	"elements": [
		{
			"id": "5tShP9YKwd0I85zSrupVc",
			"type": "line",
			"x": 40.147036769053614,
			"y": -169.88336219291278,
			"width": 89.97634403892583,
			"height": 155.84359935471667,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"seed": 953045927,
			"version": 348,
			"versionNonce": 930206535,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1680236905100,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					89.97634403892583,
					-155.84359935471667
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"type": "line",
			"version": 526,
			"versionNonce": 264054953,
			"isDeleted": false,
			"id": "-JAJexCeeHs23PoGGLCzk",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 220.3398991844913,
			"y": -167.6235447667187,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 89.73172590356327,
			"height": 155.41990831581586,
			"seed": 1277063783,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": null,
			"updated": 1680236905100,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-89.73172590356327,
					-155.41990831581586
				]
			]
		},
		{
			"type": "line",
			"version": 479,
			"versionNonce": 881185383,
			"isDeleted": false,
			"id": "B9slDEXFE9vvNxavsyFHG",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 42.55908492635683,
			"y": -169.1551335579826,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 176.71181046491296,
			"height": 0,
			"seed": 1236726311,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": null,
			"updated": 1680236905100,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					176.71181046491296,
					0
				]
			]
		},
		{
			"id": "vL0kyqs5N92SovZ7HgJqS",
			"type": "ellipse",
			"x": -296.32017569706363,
			"y": -365.04523126010247,
			"width": 218.54095458984375,
			"height": 218.54095458984375,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"seed": 2087351113,
			"version": 59,
			"versionNonce": 1580882601,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1680236842197,
			"link": null,
			"locked": false
		},
		{
			"id": "PWdKhNOCy6zEqW9z2aJgG",
			"type": "line",
			"x": -187.05448966190738,
			"y": -410.42825738314934,
			"width": 0,
			"height": 316.322509765625,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"seed": 1229659529,
			"version": 132,
			"versionNonce": 1183378375,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1680236877219,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					0,
					316.322509765625
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "h42RPayI0qNiwRX-ssHJj",
			"type": "line",
			"x": -364.72801261112613,
			"y": -257.1910137308056,
			"width": 352.45416259765625,
			"height": 0.86358642578125,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"seed": 1483844425,
			"version": 241,
			"versionNonce": 2128372681,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1680236879418,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					352.45416259765625,
					0.86358642578125
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "6i5wfKfK_CeNPXUDU5EGr",
			"type": "line",
			"x": -186.75688224003238,
			"y": -257.2323040140087,
			"width": 122.40924835205078,
			"height": 122.40924835205078,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"seed": 1460601513,
			"version": 149,
			"versionNonce": 1924115305,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1680236890380,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					122.40924835205078,
					-122.40924835205078
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "jpoJQ6fIKtljIUhICTZ5E",
			"type": "line",
			"x": -111.31449942753238,
			"y": -332.6617473733837,
			"width": 0,
			"height": 77.56997680664062,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"seed": 1762454919,
			"version": 114,
			"versionNonce": 905888617,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1680236914130,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					0,
					77.56997680664062
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "6aqRtQzY",
			"type": "text",
			"x": -117.60093741581363,
			"y": -362.6327861917431,
			"width": 14.539993286132812,
			"height": 25,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": null,
			"seed": 637824585,
			"version": 25,
			"versionNonce": 405759913,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1680236928457,
			"link": null,
			"locked": false,
			"text": "B",
			"rawText": "B",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "B",
			"lineHeight": 1.25
		},
		{
			"type": "text",
			"version": 300,
			"versionNonce": 892855369,
			"isDeleted": false,
			"id": "zAgZ7cx6",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -184.64461569950504,
			"y": -256.93489495639153,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 13.1199951171875,
			"height": 25,
			"seed": 1385890663,
			"groupIds": [],
			"roundness": null,
			"boundElements": null,
			"updated": 1680236954559,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "A",
			"rawText": "A",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "A",
			"lineHeight": 1.25
		},
		{
			"type": "text",
			"version": 232,
			"versionNonce": 900089993,
			"isDeleted": false,
			"id": "SvhjFeLc",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -119.45744376346988,
			"y": -255.2820781839306,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 15.599990844726562,
			"height": 25,
			"seed": 2110141607,
			"groupIds": [],
			"roundness": null,
			"boundElements": null,
			"updated": 1680236948903,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "D",
			"rawText": "D",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "D",
			"lineHeight": 1.25
		},
		{
			"id": "YRTWZAaj",
			"type": "text",
			"x": -169.39604239628238,
			"y": -283.43680230502434,
			"width": 37.03996276855469,
			"height": 25,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": null,
			"seed": 1042294281,
			"version": 51,
			"versionNonce": 1638408263,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1680236983624,
			"link": null,
			"locked": false,
			"text": "pi/4",
			"rawText": "pi/4",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "pi/4",
			"lineHeight": 1.25
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 372.2413793103449,
		"scrollY": 516.3216594827587,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"colorPalette": {},
		"currentStrokeOptions": null,
		"previousGridSize": null
	},
	"files": {}
}

%%

Author
Dave Hay

comments powered by Disqus